MAUSTON QUAD

BOYS

Placed 3rd of 4 teams


shot Mike Brook 44' 1" (1)
Disc Mike Brook 119' 1.5" (1) Duane Schanke 116' 8" (3)
Long Jump Adrian foster 14' 3" (5)
Triple Jumnp Seth Downey 29' 4" (5)
High Jump Duane Schanke 5' 8" (2)
100 Adrian Foster :12.48 (3)
200
400 Duane Schanke :55.95 (3) Chris Hohenstein 1:00.08 (5)
800 Denton Helms 2:13.9 (2)
1600 Denton Helms 4:46.14 (3)
3200 Denton Helms 10:41 (2) Nick Charles 11:40.23 (5)
400 relay :53.45 (3)
800 relay 1:55.6 (3)
1600 relay
3200 relay
110 hurdles
300 Hurdles Adrian Foster :44.17 (3)

GIRLS

Placed 3rd of 4 teams
shot
Disc
Long Jump
Triple Jumnp Diane Stodola 29' (5)
High Jumnp Sabrina Chamberlain 4' 2" (3)
100 Diane Stodola :14.25 (3)
200
400 Sabrina Chamberlain 1:13.01 (4)
800 Sabrina Chamberlain 2:49.89 (4)
1600
3200
400 relay
800 relay
1600 relay
3200 relay
110 hurdles Diane Stodola :18.84 (3)
300 Hurdles